<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>surveybucket.com &#187; admin</title>
	<atom:link href="http://surveybucket.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://surveybucket.com</link>
	<description>The Free Social Paid Survey Directory</description>
	<lastBuildDate>Tue, 14 Apr 2009 23:09:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Toluna</title>
		<link>http://surveybucket.com/toluna/</link>
		<comments>http://surveybucket.com/toluna/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 23:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://surveybucket.com/?p=996</guid>
		<description><![CDATA[Toluna.com is a community website dedicated to providing your online voice. Make your opinion heard through your polls and opinions directly on Toluna! Let other people know what you think, and find out if people think the same as you by including your polls and opinions in your own personal blog.
]]></description>
			<content:encoded><![CDATA[<p>Toluna.com is a community website dedicated to providing your online voice. Make your opinion heard through your polls and opinions directly on Toluna! Let other people know what you think, and find out if people think the same as you by including your polls and opinions in your own personal blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://surveybucket.com/toluna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyView</title>
		<link>http://surveybucket.com/myview-2/</link>
		<comments>http://surveybucket.com/myview-2/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 22:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://surveybucket.com/?p=982</guid>
		<description><![CDATA[Join the MyView Research Community and let your voice be heard! Members will receive opportunities to take part in paid and unpaid surveys, movie screeners, and magazine cover tests from today&#8217;s leading businesses and retailers.Membership is FREE   and signup takes about 5 minutes.
]]></description>
			<content:encoded><![CDATA[<p>Join the MyView Research Community and let your voice be heard! Members will receive opportunities to take part in paid and unpaid surveys, movie screeners, and magazine cover tests from today&#8217;s leading businesses and retailers.Membership is FREE   and signup takes about 5 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://surveybucket.com/myview-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Test Market</title>
		<link>http://surveybucket.com/global-test-market/</link>
		<comments>http://surveybucket.com/global-test-market/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 20:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://surveybucket.com/?p=959</guid>
		<description><![CDATA[GlobalTestMarket members sign up to enjoy the benefits of taking online surveys and earning cash. GlobalTestMarket&#8217;s online surveys are also a fun way to learn about new products and services, and to help influence their development. By joining GlobalTestMarket, you will become a member of the leading online community of consumers worldwide and participate in [...]]]></description>
			<content:encoded><![CDATA[<p>GlobalTestMarket members sign up to enjoy the benefits of taking online surveys and earning cash. GlobalTestMarket&#8217;s online surveys are also a fun way to learn about new products and services, and to help influence their development. By joining GlobalTestMarket, you will become a member of the leading online community of consumers worldwide and participate in online research studies from top companies from around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://surveybucket.com/global-test-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPD Online Research Canada</title>
		<link>http://surveybucket.com/npd-online-research-canada/</link>
		<comments>http://surveybucket.com/npd-online-research-canada/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 22:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://surveyqs.com/?p=324</guid>
		<description><![CDATA[If you are interested in making a difference by voicing your opinions, completing surveys for a chance to win cash &#38; prizes, then join the NPD Online Research Team today.
Upon completion of your member profile, you will automatically be entered in a drawing for the chance to win $1,000!
]]></description>
			<content:encoded><![CDATA[<p>If you are interested in making a difference by voicing your opinions, completing surveys for a chance to win cash &amp; prizes, then join the NPD Online Research Team today.</p>
<p>Upon completion of your member profile, you will automatically be entered in a drawing for the chance to win $1,000!</p>
]]></content:encoded>
			<wfw:commentRss>http://surveybucket.com/npd-online-research-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipsos i-Say Canada</title>
		<link>http://surveybucket.com/ipsos-i-say-canada/</link>
		<comments>http://surveybucket.com/ipsos-i-say-canada/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 22:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://surveyqs.com/?p=323</guid>
		<description><![CDATA[i-Say panel members earn rewards for each survey they take. Earn reward points for taking surveys &#8211; Points will be deposited one to two days after survey completion. Once you&#8217;ve earned 50 (or more) points, you can redeem your points for merchandise and gift cards offered by popular retail merchants.
Play our &#8220;It&#8217;s Your Luck Day [...]]]></description>
			<content:encoded><![CDATA[<p>i-Say panel members earn rewards for each survey they take. Earn reward points for taking surveys &#8211; Points will be deposited one to two days after survey completion. Once you&#8217;ve earned 50 (or more) points, you can redeem your points for merchandise and gift cards offered by popular retail merchants.</p>
<p>Play our &#8220;It&#8217;s Your Luck Day Instant Win Game&#8221; – you are invited to play each time you complete a survey. Several great prizes are awarded daily and you know right away if you&#8217;ve won.</p>
]]></content:encoded>
			<wfw:commentRss>http://surveybucket.com/ipsos-i-say-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>* Encuestanos</title>
		<link>http://surveybucket.com/encuestanos/</link>
		<comments>http://surveybucket.com/encuestanos/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 21:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[country]]></category>

		<guid isPermaLink="false">http://surveyqs.com/?p=322</guid>
		<description><![CDATA[Encuestanos.com is devoted to bringing the opinions of US Hispanics and Latinos to decision makers and companies around the world. The development and approach to our site has been deeply influenced by the Hispanic community. Our objective is to provide our panelists with a real-time opportunity to express their opinion on relevant topics.
For each survey [...]]]></description>
			<content:encoded><![CDATA[<p>Encuestanos.com is devoted to bringing the opinions of US Hispanics and Latinos to decision makers and companies around the world. The development and approach to our site has been deeply influenced by the Hispanic community. Our objective is to provide our panelists with a real-time opportunity to express their opinion on relevant topics.</p>
<p>For each survey you complete, you will be awarded a minimum of 50 MarketPoints™ (for a minimum 20 minute survey). The number of MarketPoints™ rewarded depends on the length of the survey. Each survey invitation indicates the amount of MarketPoints™ you will receive for completing the survey.</p>
<p>MarketPoints™ are redeemable for cash once you’ve accumulated 1000 or more in your account (equivalent to $50.00 USD). Upon redemption, a check will be mailed directly to your address.  Check back for new redemption options in the future, including fundraising, sweepstakes, and donations to prominent Hispanic and Latino organizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://surveybucket.com/encuestanos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>* Amp Surveys</title>
		<link>http://surveybucket.com/amp-surveys/</link>
		<comments>http://surveybucket.com/amp-surveys/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 21:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[country]]></category>

		<guid isPermaLink="false">http://surveyqs.com/?p=321</guid>
		<description><![CDATA[If you are interested in shaping the future of new products or well-known brands, telling directors how to finish their next blockbuster, stopping that horrible commercial before you have to fast-forward past it, or just have an opinion to share; we’re listening.
AmpSurveys.com is a product of Ampario, a wholly owned subsidiary of OTX Research, a [...]]]></description>
			<content:encoded><![CDATA[<p>If you are interested in shaping the future of new products or well-known brands, telling directors how to finish their next blockbuster, stopping that horrible commercial before you have to fast-forward past it, or just have an opinion to share; we’re listening.</p>
<p>AmpSurveys.com is a product of Ampario, a wholly owned subsidiary of OTX Research, a Top 25 Market Research firm and the industry leader in online market research. Through Ampario and its proprietary technologies, OTX is able to improve its reach and quality of perspective to service some of the largest and most well-known companies in the world. By working with Ampario and OTX, you’re working with the best of the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://surveybucket.com/amp-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Perspectives</title>
		<link>http://surveybucket.com/web-perspectives/</link>
		<comments>http://surveybucket.com/web-perspectives/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 03:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://surveyqs.com/2008/04/01/web-perspectives/</guid>
		<description><![CDATA[Web Perspectives is a great place to voice your opinions on the topics that matter most to you.
Start answering cool surveys for some of the biggest and most exciting companies in Canada for a chance to win cash and prizes.
Since 2000, Web Perspectives has awarded more than $1 Million dollars in sweepstakes, prizes and rewards!
]]></description>
			<content:encoded><![CDATA[<p>Web Perspectives is a great place to voice your opinions on the topics that matter most to you.</p>
<p>Start answering cool surveys for some of the biggest and most exciting companies in Canada for a chance to win cash and prizes.</p>
<p>Since 2000, Web Perspectives has awarded more than $1 Million dollars in sweepstakes, prizes and rewards!</p>
]]></content:encoded>
			<wfw:commentRss>http://surveybucket.com/web-perspectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valued Opinions Panel</title>
		<link>http://surveybucket.com/valued-opinions-panel/</link>
		<comments>http://surveybucket.com/valued-opinions-panel/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 03:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[country]]></category>

		<guid isPermaLink="false">http://surveyqs.com/2008/04/01/valued-opinions-panel/</guid>
		<description><![CDATA[As a member of Valued Opinions you will be invited to participate in various surveys matching your current interests. For each survey you complete, you will receive a reward, typically between $2 and $5 and up to $50 for specialist surveys which will be credited to your Valued Opinions account within 28 days. Money is [...]]]></description>
			<content:encoded><![CDATA[<p>As a member of Valued Opinions you will be invited to participate in various surveys matching your current interests. For each survey you complete, you will receive a reward, typically between $2 and $5 and up to $50 for specialist surveys which will be credited to your Valued Opinions account within 28 days. Money is given in exchange for your opinions and will be stored in your account until you are able to redeem your rewards.</p>
<p>The value of the rewards varies per survey and will be stated clearly on your invitation. Once your account reaches $20 you will be able to redeem your reward in the form of a gift certificate.</p>
]]></content:encoded>
			<wfw:commentRss>http://surveybucket.com/valued-opinions-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Wire.com</title>
		<link>http://surveybucket.com/live-wirecom/</link>
		<comments>http://surveybucket.com/live-wirecom/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 20:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[country]]></category>

		<guid isPermaLink="false">http://surveyqs.com/2008/03/16/live-wirecom/</guid>
		<description><![CDATA[Become a part of the LiveWire.com online survey panel. Once you register with them, you will automatically receive invitations to participate in surveys you qualify for. They pay you a cash incentive every time you answer one of their surveys. Yes, every time. No sweepstakes or points, cash.
]]></description>
			<content:encoded><![CDATA[<p>Become a part of the LiveWire.com online survey panel. Once you register with them, you will automatically receive invitations to participate in surveys you qualify for. They pay you a cash incentive every time you answer one of their surveys. Yes, every time. No sweepstakes or points, cash.</p>
]]></content:encoded>
			<wfw:commentRss>http://surveybucket.com/live-wirecom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
